|
| |
| Master Keys - Square Serrated
Material: 4140
![]() |
| PART NO. | A | B | C | D | E | F | WT. (lbs.) |
| A-8SK* | .744 | 3/8 | 1-5/16 | .101 | .098 | .200 | .25 |
| A-12SK* | .995 | 1/2 | 1-11/16 | .130 | .124 | .250 | .25 |
| A-18SK* | 1.487 | 1/2 | 2-1/4 | .130 | .124 | .250 | .50 |
| A-21SK* | 1.487 | 1/2 | 2-1/2 | .130 | .124 | .250 | .52 |
| Master Keys - Acme Serrated
Material: 4140
![]() |
| PART NO. | A | B | C | D | E | F | WT. (lbs.) |
| A-12AK* | 1.030/1.029 | 1/2 | 1-11/16 | .130 | .093/.091 | .250 | .20 |
| A-15AK* | 1.530/1.529 | 1/2 | 2-7/16 | .130 | .093/.091 | .250 | .45 |
| A-21AK* | 1.530/1.529 | 1/2 | 2-7/8 | .130 | .093/.091 | .250 | .50 |
| ABBOTT
TABLE OF CONTENTS MASTER TABLE OF CONTENTS HOME |
|||||||
| *SCREWS INCLUDED WITH MASTER KEYS |