TOLL FREE 888-869-2424
Atlas Workholding
Series 742 Medium Duty
4- Jaw ''Universal'' Iron Body Chucks
|
||||||||
| Chuck Dia. |
B1 | B3 | B4 | B5 | B6 | B7 | B15 | J10 |
| O.D. | Mounting Recess |
Thru Hole |
Recess Depth |
Bolt Circle |
Screw Hole |
Body Width |
Jaw Height |
|
| 6-1/4'' | 6.3'' | 4.921'' | 1.65'' | .157'' | 5.51'' | M-11 | 2.56'' | 1.64'' |
| 8'' | 7.9'' | 6.299'' | 2.16'' | .157'' | 6.92'' | M-11 | 2.95'' | 1.69'' |
| 10'' | 9.8'' | 7.952'' | 3.15'' | .165'' | 8.74'' | M-13 | 3.26'' | 2.11'' |
| 12'' | 12.4'' | 10.157'' | 3.74'' | .196'' | 11.18'' | M-15 | 4.13'' | 2.12'' |
| 16'' | 15.8'' | 12.598'' | 5.11'' | .196'' | 14.25'' | M-17 | 4.44'' | 2.44'' |
| 20'' | 19.6'' | 16.535'' | 5.51'' | .236'' | 18.11'' | M-17 | 4.17'' | 2.93'' |
| 24'' | 23.6'' | 20.472'' | 7.48'' | .236'' | 22.04'' | M-17 | 4.25'' | 2.93'' |
| 28'' | 27.5'' | 24.400'' | 10.23'' | .236'' | 25.98'' | M-17 | 4.56'' | 2.95'' |
| 32'' | 31.5'' | 28.340'' | 10.23'' | .236'' | 25.98'' | M-17 | 5.43'' | 2.95'' |
To Sizes
6''-10'' / Sizes 12''- 24''
Atlas Workholding Table of Contents
Master Table of Contents
Home