
| MANUFACTURERS (TOTAL OF 58) |
PRODUCT INDEX | CONTACT US | FREE CD | QUICK PRODUCT INDEX | PHOTO INDEX OF PRODUCT |
STYLE "S" MASTER COLLET PADS FOR
SINGLE AND MULTIPLE SPINDLE AUTOMATICS
(COLLET PADS AVAILABLE IN SOFT, HARD,
SERRATED,
ROUND, HEX, AND SQUARE)
| MACHINE
MODEL NATIONAL ACME |
LOCK-JAW NUMBER |
COLLET PAD CAPACITY | ||
| ROUND | HEX | SQUARE | ||
| 1 1/4R, RA-6,RB-6,RB-8,C,GA-4 | S-12 | 1.250 | 1.062 | .875 |
| 1 3/8R,R-4,RA-4,RAS-4,G,GA | S-15 | 1.500 | 1.281 | 1.032 |
| 1 1/2 GA | S-15 | 1.500 | 1.281 | 1.032 |
| 1 5/8R,RA,RAS-4,RB-6,RB-8,GA-4 | S-16 | 1.625 | 1.406 | 1.125 |
| 2R,RA,RAS-4,RAS,RB-6 | S-20 | 2.000 | 1.618 | 1.812 |
| 2 1/4 R-4,R-6,R-8,RA,RA-6,TA-8,RL | 2-SS | 2.250 | 1.937 | 1.562 |
| 2 5/8R,RA,RB-6,RB-8,M | S-26 | 2.625 | 2.250 | 1.812 |
| 3 1/2RA,RB-4,RB-6,M,MR | S-35 | 3.500 | 3.000 | 2.937 |
| 4RB-6,RB-8 | S-40 | 4.000 | 3.437 | 2.812 |
| MACHINE
MODEL BSA |
LOCK-JAW NUMBER |
COLLET PAD CAPACITY | ||
| ROUND | HEX | SQUARE | ||
| 1 1/2 #138 | S-15 | 1.500 | 1.281 | 1.032 |
| 2 #168 | S-20 | 2.000 | 1.843 | 1.812 |
| MACHINE
MODEL CONE |
LOCK-JAW NUMBER |
COLLET PAD CAPACITY | ||
| ROUND | HEX | SQUARE | ||
| 1 1/4 | S-12 | 1.250 | 1.062 | .875 |
| 1 1/2 | S-15 | 1.500 | 1.281 | 1.032 |
| 1 5/8 | S-16 | 1.625 | 1.343 | 1.125 |
| 1 7/8 & 2.000 | S-20 | 2.000 | 1.531 | 1.406 |
| 2 1/4 | S-22 | 2.250 | 1.937 | 1.562 |
| 2 1/2, 2 5/8 | S-26 | 2.625 | 1.843 | 1.843 |
| 3, 3 1/4 | S-30 | 3.000 | 2.643 | 2.093 |
| 3 1/2 | S-35 | 3.500 | 3.000 | 2.937 |
| 4 | S-40 | 4.000 | 3.437 | 3.812 |
| MACHINE
MODEL GREENLEE |
LOCK-JAW NUMBER |
COLLET PAD CAPACITY | ||
| ROUND | HEX | SQUARE | ||
| 1 5/8 6 SPINDLE | S-16 | 1.625 | 1.687 | 1.125 |
| 2 & 2 1/4-6 SPINDLE | S-20 | 2.000 | 1.531 | 1.406 |
| 2 5/8 4- SPINDLE | S-26 | 2.625 | 1.843 | 1.843 |
| MACHINE
MODEL HERBERT |
LOCK-JAW NUMBER |
COLLET PAD CAPACITY | ||
| ROUND | HEX | SQUARE | ||
| 2 #4 | S-20 | 2.000 | 1..718 | 1.687 |
| 2 1/2 #5. #7 | S-26 | 2.625 | 1.718 | 1.843 |
| MACHINE
MODEL INDEX |
LOCK-JAW NUMBER |
COLLET PAD CAPACITY | ||
| ROUND | HEX | SQUARE | ||
| 2 3/8-Be | S-16 | 1.625 | 1.687 | 1.125 |
| MACHINE
MODEL NEW BRITAIN |
LOCK-JAW NUMBER |
COLLET PAD CAPACITY | ||
| ROUND | HEX | SQUARE | ||
| 1 1/4 #52,#601,SL | S-12 | 1.250 | 1.062 | .875 |
| 1 3/8 #52,#60,#601 | S-15 | 1.500 | 1.281 | 1.032 |
| 1 5/8, #41, #61, #62 | S-16 | 1.625 | 1.406 | 2.125 |
| 1 3/4 & 2, #61, #415, #817 | S-20 | 2.000 | 1.718 | 1.406 |
| 2 1/4 #61, #62 | S-22 | 2.250 | 1.812 | 1.562 |
| 2 5/8 & 2 3/4 #26 SINGLE SPINDLE #126, #626, #826 | S-26 | 2.625 | 2.250 | 1.843 |
| 3 1/2 #635 | S-35 | 3.500 | 3.000 | 2.397 |
| 4 #640 | S-40 | 4.000 | 3.437 | 2.812 |
| MACHINE
MODEL TRAUB |
LOCK-JAW NUMBER |
COLLET PAD CAPACITY | ||
| ROUND | HEX | SQUARE | ||
| A-56, A-60, TB-60, TS-60 | S-16 | 1.625 | 1.406 | 1.125 |
| MACHINE
MODEL WARNER AND SWASEY |
LOCK-JAW NUMBER |
COLLET PAD CAPACITY | ||
| ROUND | HEX | SQUARE | ||
| 1 1/4 6 SPINDLE M-3300 | S-12 | 1.250 | 1.062 | .875 |
| 1 3/4 5 SPINDLE M-2500 | S-20 | 2.000 | 1.718 | 1.406 |
| 2 1/4 5 SPINDLE M2530 | S-22 | 2.250 | 1.406 | 1.562 |
| OABM-4415(1 1/4) | S-12 | 1.250 | 1.062 | .875 |
| 1 AB M-3800 | S-22 | 2.250 | 1.812 | 1.562 |
| 2 AB M-3925, M3380 (3" CAP.) | S-30 | 3.000 | 2.593 | 2.093 |
| 1SC 5014-1006(2"), 4034-1001 (2 1/4") | S-22 | 2.250 | 1.812 | 1.562 |
| 2 SC 5054-1003 | S-30 | 3.000 | 2.593 | 2.093 |
| MACHINE
MODEL WICKMAN |
LOCK-JAW NUMBER |
COLLET PAD CAPACITY | ||
| ROUND | HEX | SQUARE | ||
| 1 3/8 5 & 6 SPINDLE | S-12 | 1.250 | 1.062 | .875 |
| 1 3/4 5 & 6 SPINDLE | S-16 | 1.625 | 1.406 | 1.125 |
| 2 1/4 6 SPINDLE | S-22 | 2.250 | 1.406 | 1.562 |
| 2 5/8 1-6 SPINDLE | S-26 | 2.625 | 2.250 | 1.843 |
| 3 1/4 6 SPINDLE | S-30 | 3.000 | 2.593 | 2.093 |
| 3 1/2 SINGLE AND MULTI -SPINDLE | S-35 | 3.500 | 3.000 | 2.468 |