
TOLL FREE 1-888-869-2424
TM
PUSH TYPE B42 COLLET
INFORMATION

|
CRITICAL INFORMATION |
||||
| ITEM NUMBER | SIZE | O.A.L. | WIDTH | GAGE LENGTH |
| JLB42P375 | *.375 - .499 | 3.508 | .375 | .474 |
| JLB42P500 | *.500 - .624 | 3.633 | .500 | .474 |
| JLB42P625 | *.625 - .749 | 3.758 | .625 | .474 |
| JLB42P750 | *.750 - .874 | 3.883 | .750 | .474 |
| JLB42P875 | *.875 - .999 | 4.008 | .875 | .474 |
| JLB42P1000 | *1.000 - 1.124 | 4.133 | 1.000 | .474 |
| JLB42P1125 | *1.125 - 1.250 | 4.383 | 1.250 | .474 |
| JLB42P1250 | *1.250 - 1.374 | 4.383 | 1.250 | .474 |
| JLB42P1375 | *1.375 - 1.499 | 4.383 | 1.250 | .474 |
| JLB42P1500 | *1.500 - 1.624 | 4.383 | 1.250 | .474 |
| JLB42P1625 | *1.625 - 1.749 | 4.383 | 1.250 | .474 |
| JLB42P1750 | *1.750 - 1.874 | 4.383 | 1.250 | .474 |
| JLB42P1875 | *1.875 - 1.999 | 4.383 | 1.250 | .474 |
| JLB42P2000 | *2.000 - 2.124 | 4.383 | 1.250 | .474 |
| JLB42P2125 | *2.125 - 2.250 | 4.383 | 1.250 | .474 |
|
*ALL DIMENSIONS IN THE SIZE COLUMN
REPRESENT A SIZE RANGE AVAILABLE FOR THAT SIZE COLLET. |
||||