PULL COLLET WITH BUILT IN "EXACT LENGTH CONTROL"
AVAILABLE IN 5C, 16C, 3J,COLLET CONFIGURATIONS
NOTE: THE PRESSURE SEGMENTS AND EXPANSION PLUG ARE TITANIUM NITRIDE COATED TO INSURE LONG LIFE.
|
PART NUMBER |
*SIZE RANGE (ANY EXACT DIMETER WITHIN THIS RANGE) |
CRITICAL DIMENSIONS |
PRICE PER COLLET USD |
PART NUMBER |
CRITICAL DIMENSIONS |
PRICE PER COLLET USD |
PART NUMBER |
CRITICAL DIMENSIONS |
PRICE PER COLLET USD |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5C | 16C | 3J | |||||||||||||
| O.A.L. | WIDTH | GAGE LENGTH | O.A.L. | WIDTH | GAGE LENGTH | O.A.L. | WIDTH | GAGE LENGTH | |||||||
| JL5CPD375 | *375 - .499 | 3.875 | .375 | 0.468 | $275.00 | JL16CPD375 | 5.375 | .375 | 0.468 | $475.00 | JL3JPD375 | 4.593 | .375 | .468 | $475.00 |
| JL5CPD500 | *.500 - .624 | 4.000 | 0.500 | 0.468 | $275.00 |
JL16CPD500 |
5.500 | 0.500 | 0.468 | $475.00 | JL3JPD500 | 4.718 | .500 | .468 | $475.00 |
| JL5CPD625 | *.625 - .749 | 4.125 | 0.625 | 0.468 | $275.00 | JL16CPD625 | 5.625 | 0.625 | 0.468 | $475.00 | JL3JPD625 | 4.843 | .625 | .468 | $475.00 |
| JL5CPD750 | *.750 - .874 | 4.250 | 0.750 | 0.468 | $275.00 | JL16CPD750 | 5.750 | 0.750 | 0.468 | $475.00 | JL3JPD75 | 4.968 | .750 | .468 | $475.00 |
| JL5CPD875 | *.875 - .999 | 4.375 | 0.875 | 0.468 | $275.00 | JL16CPD875 | 5.875 | 0.875 | 0.468 | $475.00 | JL3JPD875 | 5.093 | .875 | .468 | $475.00 |
| JL5CPD1000 | *1.00 - 1.249 | 4.500 | 1.000 | 0.468 | $275.00 | JL16CPD1000 | 6.000 | 1.000 | 0.468 | $475.00 | JL3JPD1000 | 5.218 | 1.000 | .468 | $475.00 |
| JL5CPD1125 | *1.125 - 2.125 | 4.500 | 1.250 | 0.468 | $275.00 | JL16CPD1125 | 6.250 | 1.250 | 0.468 | $475.00 | JL3JPD1125 | 5.468 | 1.250 | .468 | $475.00 |
| " | *1.250 - 1.374 | 4.500 | 1.250 | 0.468 | $275.00 | JL16CPD1125 | 6.250 | 1.250 | 0.468 | $475.00 | JL3JPD1125 | 5.468 | 1.250 | .468 | $475.00 |
| " | *1.375 - 1.499 | 4.500 | 1.250 | 0.468 | $275.00 | JL16CPD1125 | 6.250 | 1.250 | 0.468 | $475.00 | JL3JPD1125 | 5.468 | 1.250 | .468 | $475.00 |
| " | *1.500 - 1.624 | 4.500 | 1.250 | 0.468 | $275.00 | JL16CPD1500 | 6.500 | 1.500 | 0.468 | $475.00 | JL3JPD1500 | 5.718 | 1.500 | .468 | $475.00 |
| " | *1.625 - 1.749 | 4.500 | 1.250 | 0.468 | $325.00 | JL16CPD1500 | 6.500 | 1.500 | 0.468 | $475.00 | JL3JPD1500 | 5.718 | 1.500 | .468 | $475.00 |
| " | *1.750 - 1.874 | 4.500 | 1.250 | 0.468 | $325.00 | JL16CPD1500 | 6.500 | 1.500 | 0.468 | $475.00 | JL3JPD1500 | 5.718 | 1.500 | .468 | $475.00 |
| " | *1.875 - 1.999 | 4.500 | 1.250 | 0.468 | $325.00 | JL16CPD1500 | 6.500 | 1.500 | 0.468 | $475.00 | JL3JPD1500 | 5.718 | 1.500 | .468 | $475.00 |
| " | *2.000 - 2.124 | 4.500 | 1.250 | 0.468 | $325.00 | JL16CPD1500 | 6.500 | 1.500 | 0.468 | $475.00 | JL3JPD1500 | 5.718 | 1.500 | .468 | $475.00 |
|
*ALL DIMENSIONS IN THE SIZE COLUMN
REPRESENT A SIZE RANGE AVAILABLE FOR THAT SIZE COLLET. |
|||||||||||||||
OTHER COLLET CONFIGURATIONS AND LARGER DIAMETERS UPON REQUEST