
TOLL FREE 888 869-2424
TM
|
J-LOC SOFT INSERTS WITH EXTRA REACH
TOWARD CENTER
|
||||
|
J-LOC NUMBER |
W | Z | X | MATERIAL |
| JL44X1.9 | 1.750 | 1.875 | 1.937 | MILD STEEL |
| JL44X2.4 | 1.750 | 1.875 | 2.437 | MILD STEEL |
| JL44X3.4 | 1.750 | 1.875 | 3.437 | MILD STEEL |
| JL44X4.4 | 1.750 | 1.875 | 4.437 | MILD STEEL |
| JL44LX1.9 | 1.750 | 2.625 | 1.937 | MILD STEEL |
| JL44LX2.4 | 1.750 | 2.625 | 2.437 | MILD STEEL |
| JL44LX3.4 | 1.750 | 2.625 | 3.437 | MILD STEEL |
| JL44LX4.4 | 1.750 | 2.625 | 4.437 | MILD STEEL |
|
ADD A "P" TO THE NUMBER FOR POINTED
INSERTS |
||||
| Standard Inserts - Soft | |||||
|
|
|||||
| J-LOC NUMBER | W | Z | X | RAW MATERIAL | |
| INSERT SIZE | JL44 | 2.000 | 1.875 | 1.437 | 1018 |
| JL44L | 2.000 | 2.625 | 1.437 | 1018 | |
SOFT INSERTS / JL33, JL33L / JL44, JL44L / JL77, JL77L