TM

J-LOC Standard Inserts - Soft 
J-LOC 
NUMBER
W Z X INSERT
MATERIAL
JL77 2.750 2.625 1.937    MILD STEEL
JL77L 2.750 3.750 1.937    MILD STEEL

 

 

J-LOC Soft Inserts With Extra Reach Toward Center

J-LOC
NUMBER
EXTRA REACH INSERT
MATERIAL
W Z X
JL77X2.2 2.500 2.625 2.188 MILD STEEL
JL77X3.2 2.500 2.625 3.188 MILD STEEL
JL77X4.2 2.500 2.625 4.188 MILD STEEL
JL77X4.2P 2.500 2.625 4.188 MILD STEEL
JL77X5.2 2.500 2.625 5.188 MILD STEEL
JL77X5.2P 2.500 2.625 5.188 MILD STEEL
JL77LX2.2 2.500 3.750 2.188 MILD STEEL
JL77LX3.2 2.500 3.750 3.188 MILD STEEL
JL77LX4.2 2.500 3.750 4.188 MILD STEEL
JL77LX4.2P 2.500 3.750 4.188 MILD STEEL
JL77LX5.2 2.500 3.750 5.188 MILD STEEL
JL77LX5.2P 2.500 3.750 5.188 MILD STEEL
 

J-LOC PRODUCT INDEX
HOME