J-LOC Standard Inserts - Soft
J-LOC NUMBER W Z X INSERT
MATERIAL
JL44 2.000 1.875 1.437 MILD STEEL
JL44L 2.000 2.625 1.437 MILD STEEL

 

          J-LOC Inserts With Extra Reach Toward Center

J-LOC
NUMBER

W Z X INSERT MATERIAL
JL44X1.9 1.750 1.875 1.937 MILD STEEL
JL44X2.4 1.750 1.875 2.437 MILD STEEL
JL44X2.9 1.750 1.875 2.937 MILD STEEL
JL44X3.4 1.750 1.875 3.437 MILD STEEL
JL44X3.4P 1.750 1.875 3.437 MILD STEEL
JL44X4.4 1.750 1.875 4.437 MILD STEEL
JL44X4.4P 1.750 1.875 4.437 MILD STEEL
JL44LX1.9 1.750 2.625 1.937 MILD STEEL
JL44LX2.4 1.750 2.625 2.437 MILD STEEL
JL44LX2.9 1.750 2.625 2.937 MILD STEEL
JL44LX3.4 1.750 2.625 3.437 MILD STEEL
JL44LX3.4P 1.750 2.625 3.437 MILD STEEL
JL44LX4.4 1.750 2.625 4.437 MILD STEEL
JL44LX4.4P 1.750 2.625 4.437 MILD STEEL
"P" DENOTES POINTED INSERTS
LARGER "W" DIMENSIONS AVAILABLE UPON REQUEST

J-LOC PRODUCT INDEX
HOME