| Standard Inserts - Soft | |||||
![]() |
|||||
| J-LOC NUMBER | W | Z | X |
INSERT MATERIAL |
|
| INSERT SIZE | JL33 | 1.750 | 1.625 | 1.187 | MILD STEEL |
|---|---|---|---|---|---|
| JL33L | 1.750 | 2.375 | 1.187 | MILD STEEL | |
|
|
||||
|
|
||||
|
J-LOC NUMBER |
EXTRA REACH |
INSERT MATERIAL |
||
| W | Z | X | ||
| JL33X2 | 1.500 | 1.625 | 2.000 | MILD STEEL |
| JL33X2.5 | 1.500 | 1.625 | 2.500 | MILD STEEL |
| JL33X3 | 1.500 | 1.625 | 3.000 | MILD STEEL |
| JL33X3P | 1.500 | 1.625 | 3.000 | MILD STEEL |
| JL33LX2 | 1.500 | 2.375 | 2.000 | MILD STEEL |
| JL33LX2.5 | 1.500 | 2.375 | 2.500 | MILD STEEL |
| JL33LX3 | 1.500 | 2.375 | 3.000 | MILD STEEL |
| JL33LX3P | 1.500 | 2.375 | 3.000 | MILD STEEL |
|
"P" DESIGNATES POINTED INSERT LARGER "W" DIMENSIONS UPON REQUEST |
||||