
TOLL FREE 888-869-2424
|
D STYLE J-LOC MASTER With 1/16 X 90o
Serrations |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| J-LOK | MOUNTING DIMENSIONS | D STYLE | ||||||||
| NUMBER | BOLT | F | G | W | INSERT | OAL | H | L | ||
| *JL891DSR | 1/2 | 1.130 | 0.669 | 1.5 | JL33 | 3.250 | 2.625 | 1.250 | ||
| *JL8A91DSR | 3/8 | 0.875 | 0.551 | 1.5 | JL33 | 2.812 | 2.375 | 1.250 | ||
| *JL8B91DSR | 1/2 | 0.875 | 0.669 | 1.5 | JL33 | 3.000 | 2.625 | 1.250 | ||
| *JL1091DSR | 1/2 | 1.187 | 0.788 | 1.75 | JL44 | 3.625 | 2.875 | 1.500 | ||
| JL1291D | 1/2 | 1.187 | 0.827 | 1.75 | JL44 | 3.625 | 2.875 | 1.500 | ||
| JL12A91D | 5/8 | 1.125 | 0.827 | 1.75 | JL44 | 3.750 | 3.125 | 1.500 | ||
| JL12B91D | 5/8 | 1.562 | 0.824 | 1.75 | JL44 | 4.750 | 3.125 | 1.500 | ||
| JL12C91D | 5/8 | 1.187 | 0.827 | 1.75 | JL44 | 3.688 | 3.125 | 1.500 | ||
| JL1491D | 5/8 | 1.562 | 0.827 | 2.5 | JL77 | 4.687 | 3.875 | 2.000 | ||
| JL1591D | 20MM | 1.375 | 1.003 | 2.5 | JL77 | 4.750 | 4.188 | 2.000 | ||
| JL1691D | 20MM | 1.970 | 1.181 | 2.5 | JL77 | 5.375 | 4.188 | 2.000 | ||
|
DSR STYLE MAKES USE OF A REVOVABLE LOCK PIN FOR GREATER CAPACITY |
||||||||||