TOLL FREE 888-869-2424
J-LOC 3 HOLE NR MASTERS
WITH 3MM METRIC SERRATIONS
![]() |
||||||||
| LOCK-
JAW NUMBER |
MOUNTING DIMENSIONS | 3 HOLE NR STYLE | ||||||
| BOLT | F | G | W | INSERT | H | A | OAL | |
| JL10633HNR | 1/2 | 1.423 | .591 | 2.000 | JL44NR | 2.031 | 1.000 | 4.846 |
| JL10A633HNR | 1/2 | 1.423 | 0.630 | 2.000 | JL44NR | 2.031 | 1.000 | 4.846 |
| JL12633HNR | 1/2 | 1.423 | 0.630 | 2.000 | JL44NR | 2.031 | 1.000 | 4.846 |
| JL12A633HNR | 14MM | 1.563 | 0.710 | 2.000 | JL44NR | 2.031 | 1.000 | 5.125 |
| JL14633HRN | 16MM | 1.563 | 0.710 | 2.750 | JL77NR | 3.100 | 1.375 | 5.125 |
| JL15633HRN | 20MM | 1.563 | 0.866 | 2.750 | JL77NR | 3.100 | 1.375 | 5.125 |
| JL18634HNR | 20MM | 1.563 | 0.984 | 2.750 | JL77NR | 3.100 | 1.375 | 5.125 |
| JL20634HNR | 20MM | 2.125 | 1.022 | 2.750 | JL77NR | 3.100 | 1.375 | 7.000 |
| JL21634HNR | 20MM | 2.125 | 0.984 | 2.750 | JL77NR | 3.100 | 1.375 | 7.000 |
| JL24634HNR | 20MM | 2.125 | 0.984 | 2.750 | JL77NR | 3.100 | 1.375 | 7.000 |
J-LOC
PRODUCT INDEX
MASTER PRODUCT INDEX
HOME