TOLL FREE 888-869-2424

SOFT JAWS WITH 3MM X 60 DEG. SERRATIONS


 

B

F

.

L

W

H

. .
Chuck Dia Groove Bolt Spacing Bolt Size Length Width Height

Flat-end
Part #

Pointed
Part #

8" 0.551 0.984 M12 3.750 1.500 2.000 HF8 HF8-P
10" 0.630 1.181 M12 4.750 1.750 2.000 HF10 HF10-P
12" 0.709 1.181 M14 5.500 2.000 2.500 HF12 HF12-P
12" 0.709 1.181 M14 5.500 2.000 5.000 HF12-H HF12-HP
15" 1.023 1.969 M20 5.750 2.250 2.500 HF15 HF15-P
15" 1.023 1.969 M20 5.750 2.250 5.000 HF15-H HF15-HP
15" 0.866 1.969 M20 6.000 2.500 2.500 MK5NE15 MK5NE15-P
15" 0.866 1.969 M20 6.000 2.500 5.000 MK5NE15-H MK5NE15-HP
21" 0.984 2.360 M20 7.090 2.500 2.750 KW21 KW21-P
21" 0.984 2.360 M20 7.090 2.500 6.000 KW21-H KW21-HP
24" 0.984 3.150 M20 8.250 3.000 3.500 KW24 KW24-P
24" 0.984 3.150 M20 8.250 3.000 6.000 KW24-H KW24-HP
For aluminum, add the prefix A to the part number. The price remains the same.

 

SOFT JAW INDEX
MASTER PRODUCT INDEX
HOME