
TOLL FREE 888-869-2424
ABBOTT WORKHOLDING METRIC TONGUE AND GROOVE JAWS

| Metric Tongue & Groove Jaws |
|
|
![]() |
|
|
Metric Tongue & Groove Jaws — Style A Made with 6061 T-6 condition aluminum or 1018 steel Add SQ suffix to part # for square nosed version Dimensions in inches unless otherwise noted |
||
| A | B | C | D | E | F | G | |||||
| CHUCK | ALUMINUM PART# | STEEL PART# | WIDTH | HEIGHT | LENGTH | SLOT | TONGUE | HOLE SPACING | BOLT SIZE | ||
| 6 | MTG6MDA | MTG6MDS | 1 1/4 | 1 1/2 | 3 | 0.315 | 0.709 | 1.260 | 8mm | ||
| MTG6MDA1 | MTG6MDS1 | 1 1/4 | 2 | 3 | 0.315 | 0.709 | 1.260 | 8mm | |||
| 8 | MTG8MDA | MTG8MDS | 1 1/2 | 2 | 4 | 0.394 | 0.787 | 1.575 | 8mm | ||
| MTG8MDA1 | MTG8MDS1 | 1 1/2 | 3 | 4 | 0.394 | 0.787 | 1.575 | 8mm | |||
| 10 | MTG10MDA | MTG10MDS | 1 1/2 | 2 | 4 1/2 | 0.472 | 0.787 | 1.575 | 12mm | ||
| MTG10MDA1 | MTG10MDS1 | 1 1/2 | 3 | 4 1/2 | 0.472 | 0.787 | 1.575 | 12mm | |||
| 12 | MTG12MDA | MTG12MDS | 2 | 2 | 5 1/2 | 0.472 | 0.787 | 1.575 | 12mm | ||
| MTG12MDA1 | MTG12MDS1 | 2 | 3 | 5 1/2 | 0.472 | 0.787 | 1.575 | 12mm | |||
| 15 | MTG15MDA | MTG15MDS | 2 1/2 | 3 | 6 1/2 | 0.472 | 1.024 | 2.126 | 12mm | ||
| MTG15MDA1 | MTG15MDS1 | 2 1/2 | 4 | 6 1/2 | 0.472 | 1.024 | 2.126 | 12mm | |||
| A | B | D | E | F | G | J | ||||
| CHUCK | ALUMINUM PART# | DIAMETER | HEIGHT | SLOT | TONGUE | HOLE SPACING | BOLT SIZE | DIM | WEIGHT | |
| 6 | MTG6MDP | 6 | 2 | 0.315 | 0.709 | 1.260 | 8mm | 2 5/16 | 5.7 | |
| MTG6MDP1 | 6 | 4 | 0.315 | 0.709 | 1.260 | 8mm | 2 5/16 | 10.8 | ||
| MTG8-6MDP | 8 | 2 | 0.315 | 0.709 | 1.260 | 8mm | 2 5/16 | 10.2 | ||
| MTG8-6MDP1 | 8 | 4 | 0.315 | 0.709 | 1.260 | 8mm | 2 5/16 | 19.8 | ||
| 8 | MTG8MDP | 8 | 2 | 0.394 | 0.787 | 1.575 | 8mm | 3 | 10.2 | |
| MTG8MDP1 | 8 | 4 | 0.394 | 0.787 | 1.575 | 8mm | 3 | 19.8 | ||
| 10 | MTG8-10MDP | 8 | 2 | 0.472 | 0.787 | 1.575 | 12mm | 3 1/8 | 10.2 | |
| MTG8-10MDP1 | 8 | 4 | 0.472 | 0.787 | 1.575 | 12mm | 3 1/8 | 19.8 | ||
| MTG10MDP | 10 | 2 | 0.472 | 0.787 | 1.575 | 12mm | 4 | 16.2 | ||
| MTG10MDP1 | 10 | 4 | 0.472 | 0.787 | 1.575 | 12mm | 4 | 31.5 | ||
| 12 | MTG12MDP | 12 | 2 | 0.472 | 0.787 | 1.575 | 12mm | 5 | 23.4 | |
| MTG12MDP1 | 12 | 4 | 0.472 | 0.787 | 1.575 | 12mm | 5 | 45.3 | ||
| 12 & 15 | AMTG8MDP | 8 | 2 | 0.472 | 1.024 | 2.126 | 12mm | 2 53/64 | 10.2 | |
| AMTG12MDP1 | 12 | 4 | 0.472 | 1.024 | 2.126 | 12mm | 4 21/64 | 45.3 | ||
| AMTG15MDP | 15 | 3 | 0.472 | 1.024 | 2.126 | 12mm | 4 49/64 | 53.7 | ||
| AMTG22MDP2.5 | 22 | 2.5 | 0.472 | 1.024 | 2.126 | 12mm | 4 49/64 | 96.6 | ||
| 15 | MTG15MDP | 15 | 3 | 0.472 | 1.024 | 2.126 | 12mm | 6 | 53.7 | |
| MTG15MDP1 | 15 | 4 | 0.472 | 1.024 | 2.126 | 12mm | 6 | 70.8 | ||
| MTG18-15MDP | 18 | 3 | 0.472 | 1.024 | 2.126 | 12mm | 6 | 77.7 | ||
| MTG18-15MDP1 | 18 | 4 | 0.472 | 1.024 | 2.126 | 12mm | 6 | 102.6 | ||
| MTG18-15MDP6 | 18 | 6 | 0.472 | 1.024 | 2.126 | 12mm | 6 | 154.5 | ||
| 24 | MTG18-24MDP | 18 | 3 | 0.709 | 1.181 | 2.362 | 16mm | 4 27/32 | 77.7 | |
| MTG18-24MDP1 | 18 | 4 | 0.709 | 1.181 | 2.362 | 16mm | 4 27/32 | 102.6 | ||
| MTG21-24MDP | 21 | 3 | 0.709 | 1.181 | 2.362 | 16mm | 4 27/32 | 105.0 | ||
| MTG24MDP | 24 | 3 | 0.709 | 1.181 | 2.362 | 16mm | 4 27/32 | 138.0 | ||
ABBOTT WORKHOLDING PRODUCT INDEX
MASTER
PRODUCT INDEX
HOME