astgmd1.gif (2485 bytes)
WORKHOLDING
dunlogo.gif (5592 bytes)

5C & 16C EXPANDING COLLET SIZES & CONSTRUCTION DIAGRAM

2collets.gif (12688 bytes)


col_diag.gif (10662 bytes)

 

STANDARD COLLET SIZES

Complete
Collet
Unmachined
Diameter A
Machinable
Diameter Range
Mandrel
Length B
CC 410 1/2" .250-.468 1"
CC 710 13/16 .437-.800 1
 
CC 1510* 1-1/2 .750-1.437 1
CC 1515 1-1/2 .750-1.437 1-1/2
CC 1520* 1-1/2 .750-1.437 2
CC 1525 1-1/2 .750-1.437 2-1/2
CC 1530* 1-1/2 .750-1.437 3
 
CC 2010* 2 .750-1.937 1
CC 2015 2 .750-1.937 1-1/2
CC 2020* 2 .750-1.937 2
CC 2025 2 .750-1.937 2-1/2
CC 2030* 2 .750-1.937 3
 
CC 2510 2-1/2 .750-2.437 1
CC 2515 2-1/2 .750-2.437 1-1/2
CC 2520 2-1/2 .750-2.437 2
CC 2525 2-1/2 .750-2.437 2-1/2
CC 2530 2-1/2 .750-2.437 3
 
CC 3010* 3 .750-2.937 1
CC 3015 3 .750-2.937 1-1/2
CC 3020* 3 .750-2.937 2
CC 3025 3 .750-2.937 2-1/2
CC 3030* 3 .750-2.937 3
 
CC 3710 3- 3/4 .750-3.687 1
CC 3715 3- 3/4 .750-3.687 1-1/2
CC 3720 3-3/4 .750-3.687 2
CC 3725 3-3/4 .750-3.687 2-1/2
CC 3730 3-3/4 .750-3.687 3
 
CC 5020 5 .750-4.937 2
CC 6020 6 .750-5.937 2

5C & 16C EXPANDING COLLET GENERAL INFORMATION
DUNHAM TABLE OF CONTENTS
MASTER TABLE OF CONTENTS
HOME