
ONE STOP WORKHOLDING
![]()
CHUCK JAWS AND TURNING TOOLS
Fine Serrated Top Jaws 2 Holes
TO FIT CHUCKS FROM: |
|
![]() |
![]() |
||||||||
| 1/16'' x 90 Serrations | |||||||||
| Critical Dimensions | |||||||||
| Part Number |
Groove B |
Pitch C |
Bolt
Spacing F |
Bolt
Size G |
Length L |
Width W |
Height H |
J |
K |
| 15541 | 0.433 | 1/16 | 45/64 | 5/16 | 2-3/4 | 1 | 1-1/2 | 1-1/2 | 7/16 |
| 15545 | 0.51 | 1/16 | 45/64 | 5/16 | 2-1/2 | 1 | 1-1/2 | 1-3/8 | 3/8 |
| 15549 | 0.551 | 1/16 | 36/64 | 3/8 | 3-1/2 | 1-1/2 | 2 | 1-1/2 | 7/16 |
| 15553 | 0.59 | 1/16 | 13/16 | 3/8 | 2 | 1-1/4 | 1-1/4 | 3/4 | 3/8 |
| 15557 | 0.669 | 1/16 | 55/64 | 3/8 | 3 | 1-1/4 | 1-3/4 | 1-11/16 | 3/8 |
| 15561 | 0.669 | 1/16 | 1 | 1/2 | 2-/2 | 1-1/2 | 1-1/2 | 1 | 1/2 |
| 15565 | 0.669 | 1/16 | 1-1/8 | 1/2 | 3-1/2 | 1-1/2 | 2 | 1-3/4 | 1/2 |
| 15569 | 0.827 | 1/16 | 63/64 | 1/2 | 3-1/2 | 1-1/2 | 2-1/4 | 1-15/16 | 1/2 |
| 15573 | 0.827 | 1/16 | 1-3/16 | 1/2 | 4-3/4 | 2 | 2-1/2 | 2-7/16 | 1/2 |
| 15577 | 0.827 | 1/16 | 1-3/16 | 5/8 | 4-3/4 | 2 | 2-1/2 | 2-13/16 | 5/8 |
| 15581 | 0.827 | 1/16 | 1-1/4 | 5/8 | 4-1/4 | 1-3/4 | 2-1/4 | 2-5/16 | 9/16 |
| 15542 | 0.433 | 1/16 | 45/64 | 5/16 | 2-3/4 | 1 | 3 | 1-1/2 | 7/16 |
| 15550 | 0.551 | 1/16 | 63/64 | 3/8 | 3-1/2 | 1-1/2 | 4 | 1-1/2 | 7/16 |
| 15566 | 0.669 | 1/16 | 1-1/8 | 1/2 | 3-1/2 | 1-1/2 | 4 | 1-3/4 | 1/2 |
| 15574 | 0.827 | 1/16 | 1-3/16 | 1/2 | 4-3/4 | 2 | 5 | 2-7/16 | 1/2 |
| 15578 | 0.827 | 1/16 | 1-3/16 | 5/8 | 4-3/4 | 2 | 5 | 2-13/16 | 5/8 |
![]() |
![]() |
||||||||
| 3/32'' x 90 Serrations | |||||||||
| Critical Dimensions | |||||||||
| Part Number |
Groove B |
Pitch C |
Bolt
Spacing F |
Bolt
Size G |
Length L |
Width W |
Height H |
J |
K |
| 15361 | .827 | 3/32 | 1-1/2 | 5/8 M16 | 5 | 2 | 2-1/2 | 2-13/16 | 3/4 |
| 15365 | 1.004 | 3/32 | 1-9/16 | 3/4 M20 | 6-1/2 | 2-1/2 | 3 | 3-1/4 | 3/4 |
| 15369 | 1.181 | 3/32 | 2-1/2 | 1 | 8-1/4 | 3-1/2 | 3-1/2 | 4-1/4 | 1 |
Material: C-1018
Two Mounting Holes
Aluminum Jaws Quoted Upon Request